|
DC Output
| Output Status: | Enabled |
| Output Voltage: | 54.0 VDC |
| Total System Current: | 36.8 A |
| |
AC Mains
Environmental
|
|
System Alarms
| Form C Alarm: | Alarm |
| Power Module #1: | OK |
| Power Module #2: | OK |
| Power Module #5: | OK |
| Power Module #6: | OK |
| |
| Alarm Input #1: | OK |
| |
Module #3 : Battery Management
| Battery Voltage: | 54.0 VDC |
| Battery Current: | 12.6 A |
| Total Capacity: | 200 Ah |
| Remaining Capacity: | 172 Ah |
| Run-time Remaining: | - |
| Battery State of Charge: | 86% |
| Battery 2 Voltage: | 54.0 VDC |
| Alarm Status: | OK |
|
Module #4 : Load Distribution
| Output #1: Radio 1 | 3.0 A |
| Output #2: Radio 2 | OPEN |
| Output #3: RF Amplifier | 3.1 A |
| Output #4: Repeater | 4.4 A |
| Alarm Status: | Alarm |
| |
Module #7 : Load Distribution
| Output #1: Radio 3 | 2.7 A |
| Output #2: Radio 4 | 3.3 A |
| Output #3: Radio 5 | 0.6 A |
| Output #4: Auxilary | 4.2 A |
| Alarm Status: | OK |
|
Module #8 : Load Distribution
| Output #1: | 0.0 A |
| Output #2: | 0.0 A |
| Output #3: | 0.0 A |
| Output #4: | 0.0 A |
| Alarm Status: | OK |
|